Dimensions | 165.4 x 76.8 x 7.8 mm (6.51 x 3.02 x 0.31 in) |
Weight | – |
SIM | Nano-SIM + Nano-SIM |
IP54, dust and splash resistant | |
Type | IPS LCD, 120Hz |
Size | 6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~263 ppi density) |
OS | Android 14, HIOS 14.5 |
Chipset | Mediatek Dimensity 6300 (6 nm) |
CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Card slot | microSDXC (dedicated slot) |
Internal | , 256GB 8+8=16 GB RAM |
Triple | 108 MP, f/1.9, (wide), PDAF Unspecified cameras |
Features | Tripple-LED flash |
Video | Yes |
Single | 8 MP |
Features | Dual-LED dual-tone flash |
Video | Yes |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
24-bit/192kHz Hi-Res audio | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | Unspecified |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Type | 5000 mAh |
Charging | 18W wired |