Description
| SIM | Nano-SIM + Nano-SIM |
| IP54 dust protected and water resistant (water splashes) | |
| Type | PLS LCD, 90Hz |
| Size | 6.7 inches, 108.4 cm2 (~83.6% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) |
| OS | Android 15, up to 6 major Android upgrades, One UI 8 |
| Chipset | Mediatek Helio G99 (6 nm) |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| Card slot | microSDXC (dedicated slot) |
| Internal | 256GB 8GB RAM |
| UFS 2.2 | |
| Dual | 50 MP, f/1.8, (wide), 1/2.76″, 0.64µm, PDAF
Auxiliary lens |
| Features | LED flash |
| Video | 1080p@30/60fps |
| Single | 8 MP, f/2.0, (wide), 1/4.0″, 1.12µm |
| Video | Yes |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| NFC | No |
| Radio | FM radio |
| USB | USB Type-C 2.0 |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity |
| Type | 5000 mAh |
| Charging | 25W wired |


















