Description
| Build | Glass front (Gorilla Glass 3), plastic back or silicone polymer (eco leather), plastic frame |
| SIM | · Nano-SIM + eSIM · Nano-SIM + Nano-SIM |
| Water-repellent design | |
| Type | IPS LCD, 120Hz, HDR10, 1000 nits (peak) |
| Size | 6.72 inches, 109.0 cm2 (~86.3% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) |
| Protection | Corning Gorilla Glass 3, Mohs level 4 |
| OS | Android 14 |
| Chipset | Unisoc T760 (6 nm) |
| CPU | Octa-core (1×2.2 GHz Cortex-A76 & 3x Cortex-A76 & 4x Cortex-A55) |
| GPU | Mali-G57 |
| Card slot | microSDXC (dedicated slot) |
| Internal | 128GB 8GB RAM, |
| Dual | 50 MP, f/1.8 (wide), 0.64µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0″, 1.12µm |
| Features | Dual-LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30fps |
| Single | 16 MP, f/2.5, (wide), 1.0µm |
| Features | HDR |
| Video | 1080p@30fps |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.0, A2DP, LE |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes (market/region dependent) |
| Radio | FM radio |
| USB | USB Type-C 2.0 |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Type | 5000 mAh |
| Charging | 18W wired |




