Description
| SIM | Nano-SIM + eSIM |
| Stylus IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Drop resistant up to 1.5m MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions | |
| Type | P-OLED, 1B colors, 120Hz, HDR, 1400 nits (HBM), 3000 nits (peak) |
| Size | 6.7 inches, 108.4 cm2 (~89.3% screen-to-body ratio) |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~444 ppi density) |
| Protection | Corning Gorilla Glass 3 |
| OS | Android 15, up to 2 major Android upgrades |
| Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) |
| CPU | Octa-core (4×2.40 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55) |
| GPU | Adreno 710 |
| Card slot | microSDXC (dedicated slot) |
| Internal | 256GB 8GB RAM |
| UFS 2.2 | |
| Dual | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF, OIS 13 MP, f/2.2, 16mm, 120˚ (ultrawide), 1/3.0″, 1.12µm, PDAF |
| Features | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120fps |
| Single | 32 MP, f/2.2, 25mm (wide), 1/3.14″, 0.7µm |
| Features | HDR |
| Video | 4K@30fps, 1080p@30fps |
| Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5mm jack | Yes |
| 24-bit/192kHz Hi-Res audio | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band |
| Bluetooth | 5.4, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO |
| NFC | Yes |
| Radio | Unspecified |
| USB | USB Type-C 2.0 |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
| Type | 5000 mAh |
| Charging | 68W wired 15W wireless |




