Description
| SIM | Nano-SIM + Nano-SIM (cellular model only) |
| Stylus support | |
| Type | IPS LCD, 1B colors, 90Hz, 600 nits (HBM) |
| Size | 11.0 inches, 350.9 cm2 (~83.0% screen-to-body ratio) |
| Resolution | 1600 x 2560 pixels, 16:10 ratio (~274 ppi density) |
| OS | Android 15, HyperOS 2 |
| Chipset | Mediatek Helio G100 Ultra (6 nm) |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| Card slot | microSDXC (uses shared SIM slot) |
| Internal | 256GB 8GB RAM |
| UFS 2.2 | |
| Single | 8 MP, f/2.0, (wide), 1/4.0″, 1.12µm |
| Features | HDR |
| Video | 1080p@30fps |
| Single | 5 MP, f/2.2, (wide), 1/5.0″, 1.12µm |
| Features | HDR |
| Video | 1080p@30fps |
| Loudspeaker | Yes, with stereo speakers (4 speakers, with Dolby Atmos) |
| 3.5mm jack | Yes |
| 24-bit/192kHz Hi-Res audio | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS (cellular model only) |
| NFC | No |
| Radio | No |
| USB | USB Type-C, OTG |
| Sensors | Accelerometer, gyro/compass (cellular model only) |
| Type | Li-Po 9000 mAh |
| Charging | 18W wired, PD2, QC2.0 |







